Nothing new at Snowbasin overnight.
- Overnight
- –in
- Last 72 hours
- –in
- Base
- 3in
- Next 48 hours
- 0in
Updated 31 minutes ago. Readings from NRCS SNOTEL stations. Forecasts from the National Weather Service.
The last two weeks and the next seven days.
Snow depth at the station
November 53in
Forecast, inches a day
- Thu 5
- Fri 6
- Sat 7
- Sun 8
- Mon 9
- Tue 10
The forecast by six-hour period.
| Period | Snow, inches | Snow level, ft | Temp | Wind, mph |
|---|---|---|---|---|
| November 511 am to 5 pm | – | 7,717 | 29° | 5 |
| 5 pm to 11 pm | – | 7,585 | 27° | 5 |
| 11 pm to 5 am | – | 7,349 | 22° | 4 |
| November 65 am to 11 am | – | 6,864 | 25° | 7 |
| 11 am to 5 pm | – | 7,192 | 30° | 6 |
| 5 pm to 11 pm | – | 7,218 | 27° | 1 |
| 11 pm to 5 am | – | 7,153 | 21° | 0 |
| November 75 am to 11 am | – | 6,865 | 26° | 1 |
| 11 am to 5 pm | – | 8,196 | 33° | 1 |
| 5 pm to 11 pm | – | 8,750 | 30° | 1 |
| 11 pm to 5 am | – | 8,597 | 24° | 1 |
| November 85 am to 11 am | – | 8,309 | 28° | 2 |
| 11 am to 5 pm | – | 8,770 | 36° | 1 |
| 5 pm to 11 pm | – | 8,915 | 32° | 0 |
| 11 pm to 5 am | – | 8,582 | 28° | 1 |
| November 95 am to 11 am | – | 8,293 | 32° | 1 |
| 11 am to 5 pm | – | 8,735 | 38° | 0 |
| 5 pm to 11 pm | – | 8,894 | 35° | 0 |
| 11 pm to 5 am | – | 8,578 | 30° | 0 |
| November 105 am to 11 am | – | 8,175 | 33° | 0 |
| 11 am to 5 pm | – | 8,357 | 37° | 1 |
The National Weather Service's grid forecast for Allen Peak (8,599 ft), issued 11:31 am, November 3.
About these numbers.
From the mountain.
The resort's own report, and the road in.
The road in is SR-226. The camera is at Snowbasin Road, milepost 0.7.
When it dumps, we'll tell you.
One email at 6 am any morning a Utah resort shows 8 inches or more overnight: the top three, the forecast, and nothing else.

Love the snow. Lose the salt.
Salt and mag chloride on the drive home, a detail at your door the week after.
